Changing Place, Changing Culture
| Mecklenburg County residents | 827,000 | |
|---|---|---|
| Born in U.S. South | 512,000 | 62% |
| Born in North Carolina | 357,000 | 43% |
| Born in non-South U.S. | 200,000 | 24% |
| Born in Northeast | 118,000 | 14% |
| Born in Midwest | 58,000 | 7% |
| Born in West | 26,000 | 3% |
| Born outside the U.S. | 105,000 | 13% |
| Born in Latin America | 54,000 | 7% |
| Born in Asia | 28,000 | 3% |
| Born in Europe | 13,000 | 2% |
| Born in Africa | 8,000 | 1% |
U.S. Census, American Community Survey, 2006. Mecklenburg County data.
Only major groups are shown. Rounded to nearest 1,000.



